


Out Of Stock



EPSON PLOTTER 36'' SURECOLOR SC-T5100 A0, WITH STAND, 31 SEC/PAGE ON A1, 2400X1200 DPI, 1 GB RAM, CUTTER, TOUCH SCREEN, 4 INKS, USB, LAN, WIFI, WIFI DIRECT, 2YW
This product qualifies for free shipping
Free shipping for any item above €100
- Stock: Out Of Stock
- UPC: C11CF12301A0
- Code: C11CF12301A0
Product Views: 1299
€2,143.00
Ex Tax: €1,800.84




| Attributes | |
| Delivery | 3-4 Business Days |
| Copying | |
| Copying | N |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Quantity per pack | 1 |
| Other features | |
| Compatible products | WorkForce DS-6500, WorkForce DS-60000 |
| Ink drop | 4 |
| Line accuracy | +/- 0,1 |
| Minimum line width | 0.02 |
| Touchscreen | Y |
| Packaging data | |
| Cartridge(s) included | Y |
| Manual | Y |
| Package height | 590 |
| Package weight | 61350 |
| Quick start guide | Y |
| Drivers included | Y |
| Package depth | 1510 |
| Package width | 725 |
| Paper handling | |
| ISO A-series sizes (A0...A9) | A0,A1,A2,A3,A3+,A4 |
| Maximum roll width | 914 |
| Roll paper | Y |
| Cut sheets | Y |
| ISO B-series sizes (B0...B9) | B1,B2,B3,B4,B5 |
| Maximum print size | A0 (841 x 1189 mm) |
| Media thickness | 0.05 - 0.27 |
| Print margin cut-sheet | 3 x 3 x 3 x 3 |
| Performance | |
| Country of origin | Indonesia |
| Internal memory | 1024 |
| Product colour | White |
| Sound power level (standby) | 32 |
| Sound pressure level (printing) | 49 |
| Built-in display | Y |
| Colour display | Y |
| Control type | Touch |
| Display | LCD |
| Display diagonal | 4.3 |
| Sound pressure level (standby) | 32 |
| Ports & interfaces | |
| Direct printing | Y |
| Ethernet LAN data rates | 10,100,1000 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| USB connector | USB Type-A |
| USB port | N |
| Wi-Fi | Y |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Y |
| Mobile printing technologies | Apple AirPrint |
| RJ-45 ports quantity | 1 |
| Power | |
| AC input frequency | 50 - 60 |
| AC input voltage | 100-240 |
| Power consumption (off) | 0.2 |
| Power consumption (standby) | 8 |
| Power consumption (typical) | 28 |
| Printing | |
| Maximum resolution | 2400 x 1200 |
| Print head | PrecisionCore |
| Printing colours | Black,Cyan,Yellow,Magenta |
| Colour | Y |
| Page description languages | ESC/P-R,HP-GL/2,HP-RTL |
| Print cartridge volume (metric) | 50 ml |
| Print head nozzles | 800 nozzles black, 800 nozzles per colour |
| Print technology | Inkjet |
| Scanning | |
| Scanning | N |
| System requirements | |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows Vista,Windows XP |
| Weight & dimensions | |
| Depth | 696 |
| Height | 913 |
| Weight | 46000 |
| Width | 1268 |




