










Low Stock











EPSON PLOTTER 36'' SURECOLOR SC-T5100M, A0 MFP, WITH STAND, 31 SEC/PAGE ON A1, 2400X1200 DPI, 1 GB RAM, CUTTER, TOUCH SCREEN, 4 INKS, USB, LAN, WIFI, WIFI DIRECT, 2YW
This product qualifies for free shipping
Free shipping for any item above €100
- Stock: Low stock
- UPC: C11CJ54301A0
- Code: C11CJ54301A0
Product Views: 1308
€4,786.00
Ex Tax: €4,021.85




| Attributes | |
| Delivery | 3-4 Business Days |
| Copying | |
| Copier resize | 25 - 400 |
| Maximum number of copies | 99 |
| Input & output capacity | |
| Total input capacity | 50 |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Quantity per pack | 1 |
| Other features | |
| Ink drop | 4 |
| Automatic switching | Y |
| Line accuracy | +/- 0,1 |
| Minimum line width | 0.02 |
| Touchscreen | Y |
| Packaging data | |
| Package height | 655 |
| Package weight | 79000 |
| Package depth | 1400 |
| Package width | 600 |
| Paper handling | |
| ISO A-series sizes (A0...A9) | A1,A2,A3,A3+,A4,A6 |
| Maximum roll diameter | 119 |
| Maximum roll width | 914 |
| Paper tray media types | Roll |
| Roll paper | Y |
| ISO B-series sizes (B0...B9) | B1,B2,B3,B4,B5 |
| Maximum print size | A0 (841 x 1189 mm) |
| Media thickness | 0.5 |
| Roll weight (rear roll) | 4500 |
| Performance | |
| Country of origin | Indonesia |
| Product colour | Black,White |
| Built-in display | Y |
| Colour display | Y |
| Control type | Touch |
| Display | LCD |
| Ports & interfaces | |
| Direct printing | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Supported network protocols | SNMP, IPSec, POPS, FTP, WPA3, IEEE802, SSL/TLS |
| USB port | Y |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Mobile printing technologies | Apple AirPrint,Epson Cloud Solution PORT |
| Wi-Fi Direct | Y |
| Power | |
| Power consumption (off) | 0.2 |
| Power consumption (standby) | 2 |
| Power consumption (typical) | 24 |
| Printing | |
| Maximum resolution | 2400 x 1200 |
| Printing colours | Black,Cyan,Yellow,Magenta |
| Colour | Y |
| Number of print cartridges | 4 |
| Page description languages | PDF,TIFF,JPEG |
| Print head nozzles | 800 nozzles per colour |
| Print technology | Inkjet |
| Scanning | |
| Accuracy | 0.2 |
| Scan technology | CIS |
| Scan to | E-mail,FTP,Network folder,USB |
| Scanning | Colour scanning |
| Maximum scan length | 2700 |
| Maximum scan width | 914.4 |
| Optical scanning resolution | 600 x 600 |
| Scanner integrated | Y |
| Sensor type | CIS |
| System requirements | |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7 (32/64 bit), Windows 8.1 (32/64 bit), Windows Vista (32/64 Bit), Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Windows operating systems supported | Windows 10,Windows 7,Windows 7 x64,Windows 8.1,Windows 8.1 x64,Windows Vista,Windows Vista x64,Windows XP |
| Weight & dimensions | |
| Depth | 696 |
| Height | 974 |
| Weight | 54000 |
| Width | 1268 |




