





















Philips 2000 series 27E2N2500/00 computer monitor 68.6 cm (27\") 2560 x 1440 pixels Quad HD LCD Black
This product qualifies for free shipping
Free shipping for any item above €100
- Stock: Low stock
- UPC: 27E2N2500/00
- Code: 27E2N2500/00
Product Views: 150
€145.00
Ex Tax: €121.85




| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Display | |
| Anti-glare screen | Y |
| DDC/CI | Y |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 |
| Display sRGB | Y |
| Pixel density | 109 |
| Pixel pitch | 0.2331 x 0.2331 |
| Surface hardness | 3H |
| Vertical scan range | 48 - 75 |
| Backlight type | W-LED |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 300 |
| Display panel size | 68.6 cm (27") |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Haze rate | 25 |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Horizontal scan range | 30 - 140 |
| LED backlight | Y |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 4 |
| Response time (MPRT) | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewable size, horizontal | 596.736 |
| Viewable size, vertical | 335.664 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | N |
| LED indicators | Operation,Stand-by |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Plug and Play | Y |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| VESA mounting | Y |
| Monitors | |
| Hz | 120 Hz |
| Inches | 27 |
| Resolution | 2k ( 1440p ) |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3658 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Compliance certificates | BSMI,CB,CE,EMF,Federal Communications Commission (FCC),ICES,PSE,RoHS,UKCA |
| Exterior finish type | Textured |
| Mean time between failures (MTBF) | 50000 |
| Adaptive synchronisation | Y |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; PSE; BSMI; UKCA; EMF; FCC; ICES-003 |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage |
| Packaging data | |
| Package height | 480 |
| Package weight | 5560 |
| Package depth | 124 |
| Package width | 6900 |
| Performance | |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| NVIDIA G-SYNC | N |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| HDCP version | 2.2 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| Built-in USB hub | N |
| HDMI version | 2.0 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 22.97 |
| Power supply type | External |
| Energy consumption (SDR) per 1000 hours | 13 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Recycling data | |
| Packaging recyclability rate | 100 |
| Sustainability | |
| Doesnt contain | PVC/BFR |
| Weight & dimensions | |
| Depth (without stand) | 33 |
| Height (without stand) | 359 |
| Weight (with stand) | 3220 |
| Weight (without stand) | 2850 |
| Depth (with stand) | 200 |
| Height (with stand) | 454 |
| Width (with stand) | 616 |
| Width (without stand) | 616 |



