





















AOC AGON PRO AG326UD computer monitor 80 cm (31.5\") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black
This product qualifies for free shipping
Free shipping for any item above €100
€721.00
Ex Tax: €605.88




| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Detachable stand | Y |
| Frameless design | Y |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Display | |
| Adobe RGB coverage | 97.5 |
| Anti-glare screen | Y |
| DCI-P3 coverage | 99 |
| Display diagonal | 31.5 |
| Display diagonal (metric) | 80 |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3840 x 2160 |
| Pixel density | 139.87 |
| Pixel pitch | 0.1814 x 0.1814 |
| sRGB coverage (typical) | 138 |
| Surface hardness | 2H |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 150000:1 |
| Digital horizontal frequency | 30 - 370 |
| Digital vertical frequency | 48 - 165 |
| Display brightness (typical) | 250 |
| Display technology | QD-OLED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Response time | 0.03 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | Y |
| Number of OSD languages | 19 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DUT,ENG,FIN,FRE,DEU,ITA,JPN,KOR,CRO,POL,POR,RUS,ESP,SWE,TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Picture-in-Picture | Y |
| Swivel angle range | -15 - 15 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 25 |
| Adjustable height (max) | 150 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Pivot | Y |
| Swivelling | Y |
| VESA mounting | Y |
| Monitors | |
| Hz | 165 Hz |
| Inches | 32 |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 16 |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Compliance certificates | CE |
| Warranty period | 3 |
| Bezel thickness type | Frameless |
| Brand specific technologies | Crosshair |
| Dial point | Y |
| FPS counter | Y |
| Low input lag | Y |
| Shadow control | Y |
| Packaging content | |
| Cables included | AC,HDMI,DisplayPort,USB |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Packaging data | |
| Package height | 507 |
| Package weight | 13390 |
| Package depth | 188 |
| Package width | 900 |
| Performance | |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| AMD FreeSync refresh rate range | 48 - 165 |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Y |
| Built-in USB hub | Y |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB upstream port type | USB Type-B |
| Power | |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 123 |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 35 |
| Energy consumption (SDR) per 1000 hours | 33 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Weight & dimensions | |
| Depth (without stand) | 106.5 |
| Height (without stand) | 420.8 |
| Weight (with stand) | 10230 |
| Weight (without stand) | 7400 |
| Depth (with stand) | 316.8 |
| Height (with stand) | 635.9 |
| Width (with stand) | 717.3 |
| Width (without stand) | 717.3 |







