











TP-Link Tapo Smart Wi-Fi Light Bulb, Multicolor, E27, 2-Pack
€29.95
Ex Tax: €25.17




No Description Found
| Attributes | |
| Delivery | 3-4 Business Days |
| Features | |
| Certification | CE, ERP, RoHS, SAA, RCM, UL, ETL |
| Housing material | Glass,Metal |
| Product colour | Metallic,White |
| Type | Smart bulb |
| Wi-Fi frequency | 2.4 |
| Beam angle (max) | 220 |
| Bulb lifetime | 25000 |
| Bulb type | LED |
| Color Rendering Index (CRI) | 80 |
| Colour changing | Y |
| Colour consistency (SDCM) | 6 |
| Colour temperature (max) | 6500 |
| Colour temperature (min) | 2500 |
| Dimmable | Y |
| Dimmable with remote control | Y |
| Equivalent bulb power | 60 |
| Fitting/cap type | E27 |
| Fixture dimmable | Y |
| Interface | Wi-Fi |
| Light colour | Variable |
| Light distribution | Non-directional |
| Luminous flux | 806 |
| Number of switch cycles | 15000 |
| Placement | Ceiling,Desk,Wall |
| Suitable location | Bedroom,Childrens room,Terrace,Universal |
| Timer | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Logistics data | |
| Country of origin | China |
| Harmonized System (HS) code | 8539520000 |
| Other features | |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | -15 - 40 |
| Brightness adjustment | Y |
| Plug and Play | Y |
| Packaging content | |
| Manual | Y |
| Quantity per pack | 2 |
| Number of hue bulb(s) included | 2 |
| Packaging data | |
| Package height | 126 |
| Package type | Box |
| Package weight | 180 |
| Package depth | 64 |
| Package width | 125 |
| Performance | |
| Mobile operating systems supported | Android,iOS |
| Smartphone/tablet remote support | Y |
| Voice control | Y |
| Works with the Google Assistant | Y |
| Applications support | Y |
| Applications supported | Tapo app |
| Works with Amazon Alexa | Y |
| Works with Apple HomeKit | N |
| Power | |
| AC input frequency | 50 - 60 |
| Energy efficiency scale | A to G |
| Input voltage | 220-240 |
| Power consumption (max) | 8.3 |
| Power consumption (standby) | 0.4 |
| Power source type | AC |
| Energy consumption per 1000 hours | 9 |
| Energy efficiency class | F |
| Technical details | |
| Compliance certificates | CE,ETL,RCM,RoHS,UL |
| Brightness | 806 |
| Weight & dimensions | |
| Depth | 115 |
| Diameter | 60 |
| Height | 60 |
| Weight | 120 |
| Lamp diameter | 60 |
| Width | 60 |









