






New







Samsung RB50DG602ES9 Freestanding 508 L Metallic, Stainless steel
This product qualifies for free shipping
Free shipping for any item above €100
€945.00
Ex Tax: €794.12




| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| Samsung technologies (food storage) | All-Around Cooling,Digital Inverter Compressor,SpaceMax™ Technology,Total No Frost |
| Design | |
| Inverter technology | Y |
| Product colour | Metallic,Stainless steel |
| Refrigerating medium | R600a |
| Appliance placement | Freestanding (placement) |
| Door hinge | Right |
| Reversible doors | Y |
| Ergonomics | |
| Apps supported | SmartThings |
| Door open alarm | Y |
| Wi-Fi | Y |
| Freezer | |
| Fast freeze function | Y |
| Freezer drawers quantity | 2 |
| Freezer net capacity | 168 |
| Freezer number of shelves/baskets | 1 |
| Freezer position | Bottom-placed |
| Freezing capacity | 8 |
| No Frost (freezer) | Y |
| Star rating | 4* |
| Storage time during power failure | 14 |
| Fridge | |
| Super Cool function | Y |
| Egg tray | Y |
| Fridge door balconies | 5 |
| Fridge net capacity | 340 |
| Fridge number of shelves/baskets | 4 |
| No Frost (fridge) | Y |
| Number of vegetable drawers | 1 |
| Performance | |
| Icemaker | Y |
| Noise level | 35 |
| Climate class | SN (Subnormal) - T (Tropical) |
| Noise emission class | B |
| Total net capacity | 508 |
| Power | |
| Annual energy consumption | 300 |
| Energy efficiency scale | A to G |
| Energy efficiency class | E |
| Weight & dimensions | |
| Depth | 711 |
| Height | 1920 |
| Weight | 87000 |
| Width | 759 |

