










Low Stock











FUJITSU SCANNER FI-8040, 40PPM / 80IPM, 600 DPI, DUPLEX, ADF 50 PAGES, SOFTWARE: ABBYY, USB 3.2 Gen 1, LAN
This product qualifies for free shipping
Free shipping for any item above €100
- Stock: Low stock
- UPC: PA03836-B001
- Code: PA03836-B001
Product Views: 1127
€509.00
Ex Tax: €427.73




| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Built-in display | Y |
| Control type | Touch |
| Display diagonal | 4.3 |
| Product colour | Black,Grey |
| Scanner type | ADF + Manual feed scanner |
| Touchscreen | Y |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 |
| Logistics data | |
| Country of origin | China |
| Harmonized System (HS) code | 8471607000 |
| Cardboard packaging weight | 1200 |
| Foil packaging weight | 15 |
| Pallet gross length | 1016 |
| Pallet gross width | 1219 |
| Pallet height (air) | 1304 |
| Pallet height (sea) | 1990 |
| Paper packaging weight | 2400 |
| Plastic packaging weight | 15 |
| Polystyrene (EPS/EPP) packaging weight | 200 |
| Products per pallet (air) | 60 |
| Products per pallet (sea) | 96 |
| Network | |
| Ethernet LAN | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 5 - 35 |
| Other features | |
| Compliance certificates | RoHS |
| Background colours | White |
| Packaging content | |
| AC adapter included | Y |
| Cables included | AC,USB |
| Packaging content | ADF paper chute, AC adapter, Setup DVD-ROM |
| Packaging data | |
| Package height | 240 |
| Package weight | 4500 |
| Quantity per pack | 1 |
| Package depth | 399 |
| Package width | 249 |
| Paper handling | |
| Card thickness (max) | 0.76 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Legal | Y |
| Letter | Y |
| Maximum ISO A-series paper size | A4 |
| Paper tray media weight | 40 - 209 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Long-paper mode | Y |
| Scanning media types supported | Business Card,Plain paper,Plastic Card,Post Card(JPN) |
| Performance | |
| Light source | RGB LED |
| Scan drivers | ISIS,SANE,TWAIN |
| Scanner smart software features | Background purifying,Blank page detection |
| Ultrasonic sensor | Y |
| Daily duty cycle (max) | 6000 |
| Sensor type | Dual CIS |
| Ports & interfaces | |
| USB port | Y |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Socket connector type | C7 |
| Power | |
| AC input frequency | 50/60 |
| Input voltage | 100 - 240 |
| Power consumption (sleep) | 1.9 |
| Power consumption (standby) | 0.15 |
| Power consumption (typical) | 19 |
| Power supply type | AC |
| Sleep mode | Y |
| Scanning | |
| ADF scan speed (colour, A4) | 40 |
| Duplex ADF scan speed (b/w, A4) | 80 |
| Output colour depth | 24 |
| Output monochrome depth | 8 |
| Duplex scanning | Y |
| Maximum scan size | 210 x 297 |
| Optical scanning resolution | 600 x 600 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Y |
| System requirements | |
| Server operating systems supported | Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019,Windows Server 2022 |
| Windows operating systems supported | Windows 10,Windows 11 |
| Weight & dimensions | |
| Depth | 157 |
| Height | 143 |
| Weight | 3100 |
| Width | 292 |




