





Low Stock






HP LaserJet Pro 3202dw Wireless Multifunction Color Printer, Duplex
This product qualifies for free shipping
Free shipping for any item above €100
€316.00
Ex Tax: €265.55




| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Y |
| HP dynamic security | Y |
| HP Web Jetadmin | Y |
| HP Security tools | Device Unique Password, Enable/Disable USB Ports, EWS Session Timeout, Access Control for Device Features, Remote Scan Enable/D |
| Design | |
| Built-in display | Y |
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+ |
| Colour display | N |
| Control type | Buttons |
| Display | MGD |
| Display diagonal | 2 |
| Market positioning | Business |
| Product colour | Blue |
| Features | |
| Country of origin | Vietnam |
| HP segment | Small medium business |
| Number of print cartridges | 4 |
| Page description languages | PDF,JPEG,PWG,URF,PCL 5,PCL 6 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Maximum duty cycle | 40000 |
| Printer fonts | Scalable,TrueType |
| Recommended duty cycle | 150 - 2500 |
| Input & output capacity | |
| Maximum input capacity | 251 |
| Maximum output capacity | 100 |
| Total input capacity | 250 |
| Total number of input trays | 2 |
| Total output capacity | 100 |
| Maximum number of input trays | 2 |
| Logistics data | |
| Harmonized System (HS) code | 8443321010 |
| Layers per pallet | 4 |
| Pallet gross weight | 474200 |
| Products per pallet | 28 |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
| Security algorithms | AES,TKIP,WEP,WPA,WPA-Enterprise,WPA2,WPS |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 15 - 30 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Acoustic pressure emissions bystander (ready) | 16 |
| Box contents | HP Color LaserJet Pro 3202dw; Power cord; Toner cartridge; User Guide; Flyers |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+ |
| Pallet weight (imperial) | 1045.4 |
| Recommended humidity operating range | 30 - 70 |
| Recommended system requirements | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection. Apple macOS 12.0 Monterey; mac |
| Supported network protocols | TCP/IPv4, TCP/IPv6, DHCP, DNS |
| Acoustic power emissions (ready) | 23 |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Envelope feeder | No |
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 80.35 |
| Power supply type | Internal (Built-in) power supply |
| Printing | Colour printing |
| Processor frequency | 1.2 |
| Recommended operating temperature range (T-T) | 15 - 27 |
| Typical electricity consumption (TEC) number | 0.272 kWh/week (Energy Star) |
| UNSPSC-code | 43212105 |
| Packaging content | |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Cables included | AC |
| Included cartridge capacity (CMY) | 500 |
| Manual | Y |
| User guide | Y |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 600 |
| Packaging data | |
| Package height | 510 |
| Package weight | 16900 |
| Package depth | 331 |
| Package width | 497 |
| Paper handling | |
| Custom media length | 127 - 356 |
| Envelopes sizes | 10,B5,C5,DL,Monarch |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Glossy paper,Bond paper,Recycled paper,Envelopes,Card stock,Labels,Transparencies,Heavy paper,Lightweight paper,Rou |
| Paper tray media weight | 60 - 176 |
| Photo paper sizes | 10x15 |
| Custom media width | 76 - 216 |
| Maximum print size | 216 x 356 mm |
| Non-ISO print media sizes | 16K,Executive (184 x 267mm),Legal (media size),Letter (media size),Oficio (media size) |
| Photo paper sizes (imperial) | 4x6,5x8,8.5x13 |
| Performance | |
| Internal memory | 256 |
| Processor frequency | 1200 |
| Sound power level (printing) | 6.2 |
| Sound pressure level (printing) | 51 |
| Built-in processor | Y |
| Internal storage capacity | 0.512 |
| Maximum internal memory | 256 |
| Ports & interfaces | |
| Direct printing | Y |
| USB 2.0 ports quantity | 1 |
| USB port | Y |
| Power | |
| AC input voltage | 110 - 240 |
| Energy Star Typical Electricity Consumption (TEC) | 0.272 |
| Power consumption (off) | 0.05 |
| Power consumption (PowerSave) | 0.05 |
| Power consumption (printing) | 415 |
| Power consumption (ready) | 6.1 |
| Printing | |
| Maximum resolution | 600 x 600 |
| Print margins (top, bottom, right, left) | 5 |
| Print speed (black, normal quality, A4/US Letter) | 25 |
| Print speed (colour, normal quality, A4/US Letter) | 25 |
| Time to first page (black, normal) | 10.9 |
| Time to first page (colour, normal) | 11 |
| Warm-up time | 55 |
| Colour | Y |
| Duplex printing | Y |
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 |
| Print resolution colour | 600 x 600 |
| Print technology | Laser |
| Sustainability | |
| Sustainability certificates | Blue Angel |
| Sustainability compliance | Y |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| System requirements | |
| Mac operating systems supported | Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma,MacOS |
| Other operating systems supported | Android,iOS |
| Windows operating systems supported | Windows 10,Windows 11 |
| Technical details | |
| Compliance certificates | GS mark,CCC,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Master (outer) cases per pallet layer | 7 |
| Weight & dimensions | |
| Depth | 419.12 |
| Height | 254.19 |
| Weight | 13800 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2041 |
| Width | 390 |








