













HP LaserJet M110w Wireless Black and white Printer
This product qualifies for free shipping
Free shipping for any item above €100
€116.00
Ex Tax: €97.48




Prints efficiently. Fits anywhere. An efficient, high-quality laser printer that fits your space and budget. Get fast printing from HP's smallest laser in its class,[1] plus the time-saving HP Smart app.[2,3] Count on professional-quality laser printing and seamless setup.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Y |
| HP dynamic security | Y |
| HP Instant Ink | Y |
| HP Security tools | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1/2/3 community password change |
| Design | |
| Built-in display | Y |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55 |
| Control type | Buttons |
| Display | LED |
| Market positioning | Home & Office |
| Product colour | White |
| Features | |
| Country of origin | Vietnam,Japan |
| HP segment | Home office |
| Number of print cartridges | 1 |
| Page description languages | PCLmS,PCLm,PWG,URF |
| Printing colours | Black |
| Maximum duty cycle | 8000 |
| Recommended duty cycle | 100 - 1000 |
| Input & output capacity | |
| Maximum input capacity | 150 |
| Maximum output capacity | 100 |
| Total input capacity | 150 |
| Total number of input trays | 1 |
| Total output capacity | 100 |
| Maximum number of input trays | 1 |
| Paper tray 1 input capacity | 150 |
| Network | |
| Ethernet LAN | Y |
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
| Security algorithms | SNMP |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Network ready | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 15 - 32.5 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Acoustic pressure emissions bystander (ready) | 16 |
| Box contents | HP LaserJet M110w Printer; Power cord; HP Black LaserJet Toner Cartridge (yield: 300 pages); Setup Poster; Reference Guide; War |
| Compatible operating systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 15 Sequoia; Linux |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55 |
| Recommended humidity operating range | 30 - 70 |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge. Apple macOS |
| Acoustic power emissions (ready) | 23 |
| Custom media sizes | 105 x 148 to 216 to 355.6mm |
| Power supply type | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will dama |
| Printing | Mono printing |
| Recommended operating temperature range (T-T) | 17.5 - 25 |
| Typical electricity consumption (TEC) number | 0.239 KWh/Week (Blue Angel); 0.256 kWh/Week (Energy Star 3.0) |
| UNSPSC-code | 43212105 |
| Packaging content | |
| Bundled software | No CD in box. Download software from hp.com or 123.hp.com |
| Cables included | AC |
| Warranty card | Y |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 300 |
| Packaging data | |
| Package height | 222 |
| Package weight | 4800 |
| Package depth | 198 |
| Package width | 378 |
| Paper handling | |
| Custom media length | 148 - 355.6 |
| Envelopes sizes | C5,DL |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Envelopes,Labels,Postcard |
| Paper tray media weight | 65 - 120 |
| Custom media width | 105 - 216 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Performance | |
| Internal memory | 32 |
| Processor frequency | 500 |
| Sound power level (printing) | 6 |
| Sound pressure level (printing) | 48 |
| Built-in processor | Y |
| Maximum internal memory | 16 |
| Ports & interfaces | |
| Direct printing | Y |
| USB 2.0 ports quantity | 1 |
| USB port | Y |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 |
| Power consumption (off) | 0.05 |
| Power consumption (PowerSave) | 0.05 |
| Power consumption (printing) | 361 |
| Power consumption (ready) | 2.3 |
| Printing | |
| Maximum resolution | 600 x 600 |
| Print margins (top, bottom, right, left) | 2 |
| Print speed (black, normal quality, A4/US Letter) | 20 |
| Secure printing | Y |
| Time to first page (black, normal) | 8.5 |
| Warm-up time | 20 |
| Colour | N |
| Duplex printing | N |
| Print resolution black | 600 x 600 |
| Print technology | Laser |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Y |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,MacOS |
| Other operating systems supported | Linux |
| Windows operating systems supported | Windows 10,Windows 11 |
| Technical details | |
| Compliance certificates | GS mark,EAC,Federal Communications Commission (FCC),CE,BSMI |
| Master (outer) cases per pallet layer | 15 |
| Weight & dimensions | |
| Depth | 189 |
| Height | 159 |
| Weight | 3800 |
| Width | 346 |








