


Out Of Stock



HP Laser 178nw Wireless Multifunction Color Printer, Copier, Scanner; Duplex
This product qualifies for free shipping
Free shipping for any item above €100
€322.00
Ex Tax: €270.59




Get productive MFP performance – world's smallest colour laser in it's class.[1] Print, scan, and copy, produce high-quality colour results, and print and scan from your phone.[2]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Y |
| HP dynamic security | Y |
| HP Security tools | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; |
| Design | |
| Built-in display | Y |
| Certification | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-00 |
| Control type | Buttons |
| Display | LCD |
| Display number of lines | 2 |
| Market positioning | Home & Office |
| Product colour | Grey,White |
| Features | |
| Country of origin | China |
| HP segment | Home office |
| Number of print cartridges | 4 |
| Page description languages | SPL |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Maximum duty cycle | 20000 |
| Recommended duty cycle | 100 - 500 |
| Input & output capacity | |
| Maximum input capacity | 150 |
| Maximum output capacity | 50 |
| Paper input type | Paper tray |
| Total input capacity | 150 |
| Total number of input trays | 1 |
| Total output capacity | 50 |
| Maximum number of input trays | 1 |
| Paper tray 1 input capacity | 150 |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Layers per pallet | 6 |
| Master (outer) cases per pallet | 24 |
| Pallet gross weight | 395000 |
| Products per pallet | 24 |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100 |
| Mobile printing technologies | Mopria Print Service,Apple AirPrint,Google Cloud Print |
| Security algorithms | SNMPv2,SNMP,IPSec |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Wi-Fi standards | Wi-Fi 4 (802.11n),802.11g,802.11b |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 10 - 30 |
| Storage temperature (T-T) | -20 - 40 |
| Other features | |
| Box contents | HP Color Laser MFP 178nw; Preinstalled introductory HP Laser Printer Black print cartridge (700 pages); HP Laser Printer Cyan p |
| Compatible operating systems | Windows 11; Windows 8; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
| Electromagnetic compatibility | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-00 |
| Recommended system requirements | Windows 10 or newer; Intel Pentium IV 1 GHz 32-bit or 64-bit processor or higher; 1 GB RAM; 16 GB HDD. OS X v10.11 or newer; 1. |
| All-In-One-multitasking | Y |
| Copier resize | 25 - 400 |
| Copy speed (black, normal quality, A4) | 14 |
| Copy speed (colour, normal quality, A4) | 4 |
| Custom media sizes | 76 x 148.5 to 216 x 356 mm |
| Envelope feeder | No |
| Greyscale levels | 256 |
| Maximum number of copies | 999 |
| Maximum scan area | 216 x 297 |
| Maximum scan resolution | 19200 x 19200 |
| Optical scanning resolution | 600 x 600 |
| Power supply type | Internal (Built-in) power supply |
| Printing | Colour printing |
| Recommended operating temperature range (T-T) | 15 - 27 |
| Time to first copy (black, normal) | 12.6 |
| Time to first copy (colour, normal) | 32.1 |
| Typical electricity consumption (TEC) number | 0.876 kWh/Week (Blue Angel); 1.093 kWh/Week (Energy Star) |
| UNSPSC-code | 43212110 |
| Packaging content | |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program |
| Cables included | AC |
| Included cartridge capacity (CMY) | 500 |
| Manual | Y |
| Quick installation guide | Y |
| User guide | Y |
| Warranty card | Y |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 700 |
| Packaging data | |
| Package height | 398 |
| Package weight | 16080 |
| Package depth | 466 |
| Package width | 501 |
| Paper handling | |
| Custom media length | 148.5 - 356 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Glossy paper,Bond paper,Recycled paper,Labels,Heavy paper,Lightweight paper |
| Paper tray media weight | 60 - 220 |
| Custom media width | 76 - 216 |
| Maximum print size | 216 x 356 mm |
| Non-ISO print media sizes | Oficio (media size) |
| Performance | |
| Internal memory | 128 |
| Processor frequency | 800 |
| Sound power level (printing) | 6.5 |
| Built-in processor | Y |
| Maximum internal memory | 128 |
| Ports & interfaces | |
| Direct printing | Y |
| Standard interfaces | USB 2.0 |
| USB port | Y |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Energy Star Typical Electricity Consumption (TEC) | 0.876 |
| Power consumption (off) | 0.2 |
| Power consumption (PowerSave) | 0.2 |
| Power consumption (printing) | 300 |
| Power consumption (ready) | 38 |
| Printing | |
| Booklet printing function | Y |
| Maximum resolution | 600 x 600 |
| Print margins (top, bottom, right, left) | 5 |
| Print speed (black, normal quality, A4/US Letter) | 18 |
| Print speed (colour, normal quality, A4/US Letter) | 4 |
| Secure printing | Y |
| Time to first page (black, normal) | 12.4 |
| Time to first page (colour, normal) | 25.3 |
| Warm-up time | 38 |
| Watermark printing | Y |
| Colour | Y |
| Duplex printing | Y |
| Duplex printing mode | Manual |
| Print resolution black | 600 x 600 |
| Print resolution colour | 600 x 600 |
| Print technology | Laser |
| Sustainability | |
| Doesnt contain | Mercury (element) |
| Sustainable technologies and materials | Mercury free |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,MacOS |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2016 |
| Windows operating systems supported | Windows 8,Windows 11 |
| Technical details | |
| Compliance certificates | CECP,CE |
| Master (outer) cases per pallet layer | 4 |
| Weight & dimensions | |
| Depth | 363 |
| Height | 288.7 |
| Weight | 12940 |
| Pallet dimensions (W x D x H) | 1014 x 944 x 2390 |
| Width | 406 |








