

Low Stock


HP LaserJet Enterprise M528f Multifunction Black and white Printer, Ethernet Only; Copier, Scanner
This product qualifies for free shipping
Free shipping for any item above €100
€1,833.00
Ex Tax: €1,540.34




Choose an HP LaserJet Enterprise MFP designed to handle business solutions securely and efficiently, and helps conserve energy with HP EcoSmart toner black. Keep up with the demands of growing business with a printer you can rely on.[1]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Y |
| HP dynamic security | Y |
| HP Security tools | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party advanced auth |
| Certificates | |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:201 |
| Copying | |
| Auto fit function | Y |
| Copier resize | 25 - 400 |
| Copying | Mono copying |
| Duplex copying | Y |
| ID-card copy function | Y |
| Maximum copy resolution | 600 x 600 |
| Maximum number of copies | 9999 |
| Time to first copy (black, normal) | 6.5 |
| Book copy function | Y |
| Copy speed (black, normal quality, A4) | 43 |
| N-in-1 copy function | Y |
| Design | |
| Built-in display | Y |
| Colour display | Y |
| Control type | Buttons,Touch |
| Display | LCD |
| Display diagonal | 8 |
| Market positioning | Business |
| Product colour | Black,White |
| Display resolution | 1024 x 768 |
| Touchscreen | Y |
| Fax | |
| Auto reduction | Y |
| Auto-redialing | Y |
| Fax broadcasting | 210 |
| Fax delayed sending | N |
| Fax memory | 500 |
| Faxing | Mono faxing |
| Modem speed | 33.6 |
| Speed dialling | Y |
| Fax forwarding | Y |
| Fax resolution (black) | 300 x 300 |
| Fax transmission speed | 3 |
| Features | |
| All-In-One-multitasking | Y |
| Country of origin | Netherlands |
| Digital sender | Y |
| Duplex functions | Print,Copy |
| HP segment | Business |
| Number of print cartridges | 1 |
| Page description languages | PostScript 3,PDF 1.7,PCL 6 |
| Printing colours | Black |
| Maximum duty cycle | 150000 |
| Printer fonts | Scalable,TrueType,Windows,PCL,PostScript |
| Recommended duty cycle | 2000 - 7500 |
| Input & output capacity | |
| Auto document feeder (ADF) input capacity | 100 |
| Maximum input capacity | 2300 |
| Maximum output capacity | 250 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Paper input type | Sheetfed |
| Total input capacity | 650 |
| Total number of input trays | 2 |
| Total output capacity | 250 |
| Auto document feeder (ADF) | Y |
| Maximum number of input trays | 5 |
| Paper tray 1 input capacity | 100 |
| Paper tray 2 input capacity | 550 |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Layers per pallet | 3 |
| Pallet gross weight | 199000 |
| Products per pallet | 6 |
| Network | |
| Bluetooth | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 1000 |
| Mobile printing technologies | Mopria Print Service,HP ePrint,Apple AirPrint,Google Cloud Print |
| Security algorithms | SNMPv3,SSL/TLS,EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec |
| Wi-Fi | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage temperature (T-T) | -20 - 40 |
| Recommended humidity operating range | 30 - 70 |
| Recommended operating temperature range (T-T) | 15 - 27 |
| Other features | |
| Acoustic pressure emissions bystander (ready) | 26 |
| Compatible operating systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition S |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:201 |
| Number of users | 15 |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1973 |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard disk space; Internet conne |
| Acoustic power emissions (ready) | 40 |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2: 105 x 148 to 215.9 x 355.6 mm; Optional 550 sheet Tray: 105 x 148 to 215.9 x 35 |
| Power supply type | Built-in 115V or 220V Power Supply |
| Processor frequency | 1.2 |
| Typical electricity consumption (TEC) number | Blue Angel: 1.414 kWh/Week; Energy Star 3.0: 0.446 kWh/Week |
| UNSPSC-code | 43212110 |
| Packaging content | |
| Cables included | AC |
| Quick installation guide | Y |
| Warranty card | Y |
| Packaging data | |
| Package height | 613 |
| Package weight | 29200 |
| Package depth | 592 |
| Package width | 735 |
| Paper handling | |
| Custom media length | 127 - 355.6 |
| Envelopes sizes | B5,C5,C6,DL |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Bond paper,Recycled paper,Envelopes,Card stock,Labels,Transparencies,Rough paper |
| Paper tray media weight | 60 - 200 |
| Photo paper sizes | 10x15 |
| Custom media width | 76.2 - 215.9 |
| Envelope feeder | No |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Maximum print size | 212 x 352 mm |
| Non-ISO print media sizes | Oficio (media size),16K |
| Performance | |
| Internal memory | 1780 |
| Processor frequency | 1200 |
| Sound power level (printing) | 6.8 |
| Sound pressure level (printing) | 54 |
| Sound pressure level (scanning) | 52 |
| Built-in processor | Y |
| Internal storage capacity | 500 |
| Maximum internal memory | 3840 |
| Memory slots | 1 |
| Ports & interfaces | |
| Direct printing | Y |
| Standard interfaces | Ethernet,USB 2.0 |
| USB 2.0 ports quantity | 4 |
| USB port | Y |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Energy Star Typical Electricity Consumption (TEC) | 0.446 |
| Power consumption (average operating) | 629 |
| Power consumption (off) | 0.06 |
| Power consumption (sleep) | 5.3 |
| Power consumption (PowerSave) | 0.74 |
| Power consumption (printing) | 629 |
| Power consumption (ready) | 28.8 |
| Printing | |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 43 |
| Secure printing | Y |
| Time to first page (black, normal) | 6 |
| Warm-up time | 202 |
| Watermark printing | Y |
| Duplex printing | Y |
| Duplex printing mode | Auto |
| N-in-1 print function | Y |
| Print resolution black | 1200 x 1200 |
| Print technology | Laser |
| Printing | Mono printing |
| Scanning | |
| Document formats supported | PDF,XPS |
| Greyscale levels | 256 |
| Image formats supported | JPEG,MTIFF,TIFF |
| Scan technology | CIS |
| Scan to | E-mail,Network folder,USB |
| Scanner type | Flatbed scanner |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Input colour depth | 24 |
| Maximum scan area | 216 x 356 |
| Maximum scan resolution | 600 x 600 |
| Optical scanning resolution | 600 x 600 |
| Scan speed (black) | 43 |
| Scan speed (colour) | 38 |
| Sustainability | |
| Doesnt contain | Mercury (element) |
| Sustainability certificates | Blue Angel,ENERGY STAR,EPEAT Silver |
| Sustainability compliance | Y |
| Sustainable technologies and materials | Mercury free |
| System requirements | |
| Linux operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,MacOS |
| Other operating systems supported | Android,iOS |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Ultimate,Windows 7 Professional,Windows 7 Starter,Windows 7,Windows 8 Pro,Windows 8 Enterprise,W |
| Technical details | |
| Box contents | HP LaserJet Enterpris M528f MFP; HP Original LaserJet Toner Cartridge Introductory (7,500 pages); Regulatory flyer (CD replacem |
| Compliance certificates | CECP,GS mark,CCC,Federal Communications Commission (FCC),CE,BSMI |
| Master (outer) cases per pallet layer | 2 |
| Weight & dimensions | |
| Depth | 496 |
| Height | 497 |
| Weight | 21950 |
| Width | 482 |









