







Low Stock








HP LaserJet Enterprise 700 M712dn Black and white Printer, Ethernet Only; Duplex
This product qualifies for free shipping
Free shipping for any item above €100
€1,923.00
Ex Tax: €1,615.97




Print two-sided, black-and-white documents at high speeds on paper sizes up to A3, save money with energy-saving features, and keep data secure. Enable high-volume, black-and-white printing on paper sizes up to A3, with capacity up to 4,600 sheets[1]. Control costs with energy-saving features and two-sided printing. Protect sensitive business data and centrally manage printing policies.
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Y |
| HP Security tools | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall |
| Design | |
| Built-in display | Y |
| Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008;EN 55024:1998 +A1 +A2; EMC Di |
| Colour display | Y |
| Control type | Buttons |
| Display | LCD |
| Display diagonal | 2 |
| Market positioning | Business |
| Features | |
| Country of origin | China |
| HP segment | Business |
| Number of print cartridges | 1 |
| Page description languages | PDF 1.4,PCL 5,PCL 6 |
| Printing colours | Black |
| Maximum duty cycle | 100000 |
| Recommended duty cycle | 5000 - 20000 |
| Input & output capacity | |
| Maximum input capacity | 4600 |
| Maximum output capacity | 250 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Total input capacity | 600 |
| Total number of input trays | 3 |
| Total output capacity | 250 |
| Maximum number of input trays | 6 |
| Paper tray 1 input capacity | 100 |
| Paper tray 2 input capacity | 250 |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Layers per pallet | 3 |
| Pallet gross weight | 159500 |
| Products per pallet | 3 |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Mobile printing technologies | Mopria Print Service,HP ePrint,Apple AirPrint |
| Security algorithms | SNMPv3,SSL/TLS,WPA2-Enterprise,EAP-PEAP,EAP-TLS |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage temperature (T-T) | 0 - 60 |
| Other features | |
| Box contents | HP LaserJet Enterprise 700 M712dn; HP Black LaserJet Toner Cartridge (~10,000 pages); Automatic duplexer for two-sided printing |
| Compatible operating systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows |
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008;EN 55024:1998 +A1 +A2; EMC Di |
| Recommended humidity operating range | 30 - 70 |
| Recommended system requirements | Windows 10; Windows 8; Windows 7; Windows Vista; Windows Server 2008; Windows Server 2008 R2; Windows Server 2003 (SP1+); 200 M |
| Acoustic power emissions (ready) | Inaudible |
| Custom media sizes | Tray 1: 76.2 x 127 to 312 x 469.9 mm; Tray 2: 148 x 210 to 297 to 363 mm; Tray 3: 148 x 210 to 297 to 431 mm |
| Envelope feeder | No |
| Power supply type | Built-in power supply |
| Printing | Mono printing |
| Recommended operating temperature range (T-T) | 10 - 32.5 |
| Typical electricity consumption (TEC) number | 2.95 kWh/Week |
| UNSPSC-code | 43212105 |
| Packaging content | |
| Bundled software | Windows Installer, HP PCL 6 discrete driver, Mac Installer, HP Postscript emulation driver |
| Cables included | AC |
| Packaging data | |
| Package height | 644 |
| Package weight | 45600 |
| Package depth | 785 |
| Package width | 810 |
| Paper handling | |
| Custom media length | 127 - 469.9 |
| ISO A-series sizes (A0...A9) | A3,A4,A5 |
| JIS B-series sizes (B0...B9) | B4,B5 |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Plain paper,Bond paper,Recycled paper,Envelopes,Card stock,Labels,Transparencies,Lightweight paper,Rough paper,Letterhead |
| Paper tray media weight | 60 - 199 |
| Custom media width | 76.2 - 312 |
| Performance | |
| Internal memory | 512 |
| Processor frequency | 800 |
| Sound power level (printing) | 6.8 |
| Sound pressure level (printing) | 54 |
| Built-in processor | Y |
| Internal storage capacity | 8 |
| Maximum internal memory | 1024 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB port | Y |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Energy Star Typical Electricity Consumption (TEC) | 2.95 |
| Power consumption (off) | 0.21 |
| Power consumption (printing) | 786 |
| Power consumption (ready) | 22.1 |
| Printing | |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 41 |
| Secure printing | Y |
| Time to first page (black, normal) | 10.5 |
| Colour | N |
| Duplex printing | Y |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 |
| Print technology | Laser |
| Sustainability | |
| Sustainability certificates | Blue Angel |
| Sustainability compliance | Y |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard,MacOS |
| Other operating systems supported | Novell,Linux |
| Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2008 |
| Windows operating systems supported | Windows Vista x64,Windows Vista,Windows 7 x64,Windows 7,Windows 8 x64,Windows 8,Windows 10 x64,Windows 10 |
| Technical details | |
| Master (outer) cases per pallet layer | 1 |
| Weight & dimensions | |
| Depth | 596 |
| Height | 392 |
| Weight | 38500 |
| Pallet dimensions (W x D x H) | 825 x 800 x 2082 |
| Width | 568 |









