








Low Stock









TP-Link AXE5400 Whole Home Mesh Wi-Fi 6E Unit(Tri-Band)
This product qualifies for free shipping
Free shipping for any item above €100
€192.99
Ex Tax: €162.18




| Attributes | |
| Delivery | 3-4 Business Days |
| Certificates | |
| Certification | CE, FCC, RoHS |
| Design | |
| LED indicators | Yes |
| Maximum coverage | 270 |
| Product colour | White |
| Product type | Mesh router |
| Reset button | Y |
| Antenna type | Internal |
| Antennas quantity | 4 |
| Transmit power | FCC: <30 dBm (2.4 GHz), <30 dBm (5 GHz), <30 dBm (6 GHz), CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz), <23 dBm (6 |
| Features | |
| BeamForming | Y |
| MIMO | Y |
| MU-MIMO technology | Y |
| Parental control | Y |
| Parental control features | Bedtime,Content filter,Custom profiles,Family time,Pause the Internet,Time controls,Time rewards,Weekly/monthly reports |
| Processor cores | 4 |
| Quality of Service (QoS) support | Y |
| Built-in processor | Y |
| DHCP client | Y |
| DHCP server | Y |
| Firewall security | SPI Firewall |
| Port forwarding | Y |
| Processor frequency | 1.7 |
| Universal Plug and Play (UPnP) | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 0 - 40 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -40 - 60 |
| Packaging content | |
| AC adapter included | Y |
| Ethernet cable | Y |
| Number of products included | 1 |
| Number of units included | 1 |
| Packaging data | |
| Package height | 124 |
| Package weight | 1200 |
| Package depth | 241 |
| Package width | 213.5 |
| Ports & interfaces | |
| DC-in jack | Y |
| Ethernet LAN (RJ-45) ports | 3 |
| Ethernet WAN | Y |
| Power | |
| AC adapter output voltage | 12 |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Protocols | |
| Supported network protocols (IPv6) | Y |
| Weight & dimensions | |
| Depth | 105 |
| Height | 169 |
| Width | 105 |
| Wireless LAN features | |
| Apps supported | TP-Link Deco |
| Dynamic DNS (DDNS) | Y |
| Guest access | Y |
| Security algorithms | WPA,WPA2-PSK,WPA3 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| WLAN data transfer rate (first band) | 574 |
| WLAN data transfer rate (second band) | 2402 |
| Dynamic IP | Y |
| IGMP proxy | Y |
| IGMP snooping | Y |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Number of guest networks (2.4 GHz) | 1 |
| Number of guest networks (5 GHz) | 1 |
| Point-to-point protocol over Ethernet (PPPoE) | Y |
| Static IP | Y |
| Tagged VLAN | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wireless Distribution System (WDS) bridge | Y |
| WLAN data transfer rate (third band) | 2402 |






