





















Philips 1000 series 27E1N1800AE/00 computer monitor 68.6 cm (27\") 3840 x 2160 pixels 4K Ultra HD LED Black
This product qualifies for free shipping
Free shipping for any item above €100
- Stock: Low stock
- UPC: 27E1N1800AE/
- Code: 27E1N1800AE/00
Product Views: 810
€224.01
Ex Tax: €188.24




| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Product colour | Black |
| Display | |
| Adobe RGB coverage | 91.4 |
| Anti-glare screen | Y |
| DCI-P3 coverage | 96.2 |
| DDC/CI | Y |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 |
| Display sRGB | Y |
| Pixel density | 163.18 |
| Pixel pitch | 0.1554 x 0.1554 |
| sRGB coverage (typical) | 128.7 |
| Surface hardness | 3H |
| Vertical scan range | 40 - 60 |
| Backlight type | W-LED |
| Colour gamut standard | sRGB,NTSC,DCI-P3,Adobe RGB |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 350 |
| Display panel size | 27 inch/68.6 cm |
| Display technology | LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Haze rate | 25 |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Horizontal scan range | 30 - 140 |
| LED backlight | Y |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewable size, horizontal | 597.888 |
| Viewable size, vertical | 336.312 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | Y |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Adjustable height (max) | 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| VESA mounting | Y |
| Monitors | |
| Hz | 60 Hz |
| Inches | 27 |
| Resolution | 4k ( 2160p ) |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3658 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Compliance certificates | EAC,TÜV mark,EMF,UKCA,Federal Communications Commission (FCC),RoHS,CB,CE,ICES |
| Exterior finish type | Textured |
| Mean time between failures (MTBF) | 50000 |
| Adaptive synchronisation | Y |
| Delta E | 2 |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Monitor sync input signal | Separate Sync |
| Philips SmartUniformity | 93 - 105 |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; ICES-003; TUV/ISO9241-307; TUV-BAUART; ETL; CEC; EAC; UKCA; MEPS; VCCI; EMF; FCC |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage |
| Packaging content | |
| Cables included | AC,HDMI |
| Manual | Y |
| Stand included | Y |
| Packaging data | |
| Package height | 447 |
| Package weight | 8400 |
| Package depth | 160 |
| Package width | 780 |
| Performance | |
| AMD FreeSync | N |
| Component video sync | Separate sync |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| Audio output | Y |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| HDCP version | 2.2 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| Headphone out | Y |
| Built-in USB hub | N |
| HDMI version | 2.0 |
| Headphone outputs | 1 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 27.24 |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 37 |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Recycling data | |
| Packaging recyclability rate | 100 |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Weight & dimensions | |
| Depth (without stand) | 54 |
| Height (without stand) | 365 |
| Weight (with stand) | 5690 |
| Weight (without stand) | 3920 |
| Depth (with stand) | 220 |
| Height (with stand) | 492 |
| Width (with stand) | 613 |
| Width (without stand) | 613 |




