





















AOC CU34P3CV computer monitor 86.4 cm (34\") 3440 x 1440 pixels UltraWide Quad HD LED Black
This product qualifies for free shipping
Free shipping for any item above €100
€416.00
Ex Tax: €349.58




| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Detachable stand | Y |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Display | |
| Anti-glare screen | Y |
| Colour depth | 8 |
| DCI-P3 coverage | 92 |
| Display diagonal | 34 |
| Display diagonal (metric) | 86.36 |
| Display number of colours | 16.7 million colours |
| Display resolution | 3440 x 1440 |
| NTSC coverage (typical) | 85 |
| Pixel density | 110 |
| Pixel pitch | 0.23175 x 0.23175 |
| sRGB coverage (typical) | 121.5 |
| Surface hardness | 3H |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 300 |
| Display technology | LED |
| HD type | UltraWide Quad HD |
| LED backlight | Y |
| Maximum refresh rate | 100 |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| Response time | 4 |
| Response time (MPRT) | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1500R |
| Screen shape | Curved screen |
| Touchscreen | N |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DUT,ENG,FIN,FRE,DEU,ITA,JPN,KOR,CRO,POL,POR,RUS,ESP,SWE,TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Picture-in-Picture | Y |
| Swivel angle range | 180 - 180 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Adjustable height (max) | 150 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Pivot | Y |
| Swivelling | Y |
| VESA mounting | Y |
| Monitors | |
| Inches | 34 |
| Resolution | 2k ( 1440p ) |
| Type | Curved |
| Multimedia | |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Network | |
| Ethernet LAN | Y |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC |
| Compliance certificates | CE |
| Exterior finish type | Textured |
| Mean time between failures (MTBF) | 30000 |
| Warranty period | 3 |
| Bezel thickness type | Frameless |
| Compatibility | VESA-P2 |
| Heavy metals free | Hg (mercury) |
| Local dimming | Y |
| Low input lag | Y |
| Picture-by-Picture (PbP) | Y |
| Packaging content | |
| Cables included | AC,HDMI,DisplayPort,USB Type-C |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Power cable length | 1.8 |
| Packaging data | |
| Package height | 556 |
| Package weight | 12950 |
| Package depth | 190 |
| Package width | 1070 |
| Performance | |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Ports & interfaces | |
| Audio output | Y |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP version | 1.4 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Y |
| Built-in KVM switch | Y |
| Built-in USB hub | Y |
| HDMI version | 2.0 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 65 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 27.8 |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 42 |
| Energy consumption (SDR) per 1000 hours | 31.7 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Recycling data | |
| Packaging recyclability rate | 100 |
| Product post-consumer recycled plastic | 85 |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Sustainability certificates | EPEAT Silver,TCO |
| Weight & dimensions | |
| Weight (with stand) | 10000 |
| Weight (without stand) | 6920 |
| Depth (with stand) | 275.13 |
| Height (with stand) | 611.03 |
| Width (with stand) | 808.34 |









