





















Philips 27E1N1200A/00 computer monitor 68.6 cm (27\") 1920 x 1080 pixels Full HD LCD Black
This product qualifies for free shipping
Free shipping for any item above €100
- Stock: Low stock
- UPC: 27E1N1200A/0
- Code: 27E1N1200A/00
Product Views: 146
€132.99
Ex Tax: €111.76




| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Product colour | Black |
| Display | |
| Adobe RGB coverage | 81.15 |
| Anti-glare screen | Y |
| DCI-P3 coverage | 79.86 |
| DDC/CI | Y |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| Display sRGB | Y |
| NTSC coverage (typical) | 91.27 |
| Pixel density | 81.59 |
| Pixel pitch | 0.3114 x 0.3114 |
| sRGB coverage (typical) | 104.02 |
| Surface hardness | 3H |
| Vertical scan range | 48 - 75 |
| Backlight type | W-LED |
| Colour gamut standard | sRGB,NTSC,DCI-P3,Adobe RGB |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 30 - 115 |
| Digital vertical frequency | 48 - 100 |
| Display brightness (typical) | 300 |
| Display panel size | 27 inch / 68.6 cm |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Haze rate | 25 |
| HD type | Full HD |
| Horizontal scan range | 30 - 85 |
| LED backlight | Y |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 4 |
| Response time (MPRT) | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewable size, horizontal | 597.89 |
| Viewable size, vertical | 336.31 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | N |
| LED indicators | Operation,Stand-by |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Plug and Play | Y |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| VESA mounting | Y |
| Monitors | |
| Hz | 120 Hz |
| Inches | 27 |
| Resolution | Full HD ( 1080p ) |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3658 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11 / 10 |
| Compliance certificates | BSMI,CB,CE,Federal Communications Commission (FCC),ICES,Minimum Energy Performance Standards (MEPS),PSB,PSE,RoHS,TÜV mark,UKCA |
| Exterior finish type | Textured |
| Mean time between failures (MTBF) | 50000 |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Monitor sync input signal | Separate Sync |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAEU RoHS; MEPS; PSB; PSE; BSMI; VCCI; UKCA; EMF; FCC; ICES-003 |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage |
| Packaging content | |
| Cables included | HDMI |
| Manual | Y |
| Stand included | Y |
| Packaging data | |
| Package height | 455 |
| Package type | Box |
| Package weight | 6560 |
| Package depth | 141 |
| Package width | 690 |
| Performance | |
| AMD FreeSync | N |
| Component video sync | Separate sync |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Mac operating systems supported | Mac OS X,Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac O |
| Windows operating systems supported | Windows 10,Windows 11 |
| NVIDIA G-SYNC | N |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| Audio output | Y |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| HDCP version | 1.4 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | Y |
| Built-in USB hub | N |
| HDMI version | 1.4 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 20.2 |
| Power supply type | Internal |
| Recycling data | |
| Packaging recyclability rate | 100 |
| Sustainability | |
| Doesnt contain | Mercury (element) |
| Weight & dimensions | |
| Depth (without stand) | 46 |
| Height (without stand) | 357 |
| Weight (with stand) | 3970 |
| Weight (without stand) | 3550 |
| Depth (with stand) | 211 |
| Height (with stand) | 457 |
| Width (with stand) | 617 |
| Width (without stand) | 617 |



