





















AOC G4 Q27G4SRU computer monitor 68.6 cm (27\") 2560 x 1440 pixels Quad HD LED Black, Red
This product qualifies for free shipping
Free shipping for any item above €100
€354.00
Ex Tax: €297.48




| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Detachable stand | Y |
| Market positioning | Gaming |
| Product colour | Black,Red |
| Front bezel colour | Black |
| Display | |
| Adobe RGB coverage | 92.5 |
| Anti-glare screen | Y |
| DCI-P3 coverage | 96.2 |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.58 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 |
| Pixel density | 108.8 |
| Pixel pitch | 0.2331 x 0.2331 |
| sRGB coverage (typical) | 124.2 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Digital horizontal frequency | 30 - 450 |
| Digital vertical frequency | 48 - 300 |
| Display brightness (typical) | 450 |
| Display technology | LED |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| LED backlight | Y |
| Maximum refresh rate | 320 |
| Native aspect ratio | 16:9 |
| Panel type | Fast IPS |
| Response time | 1 |
| Response time (MPRT) | 0.3 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Picture-in-Picture | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -3 - 21 |
| Adjustable height (max) | 130 |
| Cable lock slot | Y |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| VESA mounting | Y |
| Monitors | |
| Inches | 27 |
| Multimedia | |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Compliance certificates | CE |
| Warranty period | 3 |
| Bezel thickness type | Frameless |
| Brand specific technologies | Crosshair |
| Dial point | Y |
| FPS counter | Y |
| Local dimming | Y |
| Low input lag | Y |
| Motion blur reduction | Y |
| Shadow control | Y |
| Packaging content | |
| Cables included | AC,HDMI,DisplayPort,USB |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Packaging data | |
| Package height | 455 |
| Package weight | 8900 |
| Package depth | 139 |
| Package width | 730 |
| Performance | |
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| Audio output | Y |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| HDCP version | 2.2 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| Built-in USB hub | Y |
| DisplayPort out version | 1.4 |
| HDMI version | 2.1 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 26 |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 40 |
| Energy consumption (SDR) per 1000 hours | 25 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Weight & dimensions | |
| Depth (without stand) | 51.3 |
| Height (without stand) | 52.6 |
| Weight (with stand) | 6110 |
| Weight (without stand) | 4170 |
| Depth (with stand) | 207.7 |
| Height (with stand) | 516 |
| Width (with stand) | 613.9 |
| Width (without stand) | 613.9 |









