





















AOC G4 CQ32G4VE computer monitor 80 cm (31.5\") 2560 x 1440 pixels Quad HD LCD Black, Grey
This product qualifies for free shipping
Free shipping for any item above €100
€224.01
Ex Tax: €188.24




| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Detachable stand | Y |
| Frameless design | Y |
| Market positioning | Gaming |
| Product colour | Black,Grey |
| Front bezel colour | Black |
| Display | |
| Anti-glare screen | Y |
| DCI-P3 coverage | 92.4 |
| DDC/CI | Y |
| Display diagonal | 31.5 |
| Display diagonal (metric) | 80 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 |
| Pixel density | 93.24 |
| Pixel pitch | 0.2724 x 0.2724 |
| sRGB coverage (typical) | 124.2 |
| Vertical scan range | 48 - 180 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3500:1 |
| Display brightness (typical) | 300 |
| Display technology | LCD |
| Haze rate | 25 |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Horizontal scan range | 30 - 270 |
| LED backlight | Y |
| Maximum refresh rate | 180 |
| Native aspect ratio | 16:9 |
| Panel type | Fast VA |
| Response time | 1 |
| Response time (MPRT) | 0.5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1500R |
| Screen shape | Curved screen |
| Touchscreen | N |
| Viewable size, horizontal | 697.344 |
| Viewable size, vertical | 392.256 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Number of OSD languages | 19 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DUT,ENG,FIN,FRE,DEU,ITA,JPN,KOR,CRO,POL,POR,RUS,ESP,SWE,TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Plug and Play | Y |
| Tilt adjustment | Y |
| Tilt angle range | -3 - 21 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Cable management | Y |
| VESA mounting | Y |
| Monitors | |
| Inches | 32 |
| Type | Curved |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 5000 |
| Operating relative humidity (H-H) | 10 - 85 |
| Operating temperature (T-T) | 0 - 40 |
| Storage relative humidity (H-H) | 5 - 93 |
| Storage temperature (T-T) | -25 - 55 |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Compliance certificates | CE |
| Warranty period | 3 |
| Bezel thickness type | Frameless |
| Brand specific technologies | Crosshair |
| Dial point | Y |
| FPS counter | Y |
| Local dimming | Y |
| Low input lag | Y |
| Motion blur reduction | Y |
| Shadow control | Y |
| Packaging content | |
| Cables included | AC,HDMI,DisplayPort |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Packaging data | |
| Package height | 527 |
| Package weight | 9910 |
| Package depth | 188 |
| Package width | 840 |
| Performance | |
| Flicker-free technology | Y |
| Game mode | Y |
| Low Blue Light technology | Y |
| AMD FreeSync refresh rate range | 48 - 180 |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Y |
| HDMI version | 2.0 |
| Headphone outputs | 1 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Input current | 1.5 |
| Power consumption (max) | 70 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 35 |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 55 |
| Energy consumption (SDR) per 1000 hours | 32 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Weight & dimensions | |
| Depth (without stand) | 96.6 |
| Height (without stand) | 425.2 |
| Weight (with stand) | 7310 |
| Weight (without stand) | 6240 |
| Depth (with stand) | 265.3 |
| Height (with stand) | 523.8 |
| Width (with stand) | 709.4 |
| Width (without stand) | 709.4 |









