










New
Low Stock











Lenovo ThinkPad E14 Gen 7 (Intel) Intel Core Ultra 5 225U Laptop 35.6 cm (14\") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11
This product qualifies for free shipping
Free shipping for any item above €100
€1,478.27
Ex Tax: €1,242.24




| Attributes | |
| Delivery | 3-4 Business Days |
| Audio | |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Audio chip | Senary SN6147 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 64 |
| Camera | |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy type | Privacy shutter |
| Front camera resolution | 1920 x 1080 |
| Privacy camera | Y |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Design | |
| Housing material | Aluminium |
| Product colour | Black |
| Product type | Notebook |
| Form factor | Clamshell |
| Display | |
| Anti-glare screen | Y |
| Colour gamut | 45 |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Display brightness | 300 |
| HD type | WUXGA |
| LED backlight | Y |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Touchscreen | N |
| Graphics | |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Y |
| On-board graphics card family | Intel Graphics |
| Keyboard | |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Keyboard language | English |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 |
| Internal memory | 32 |
| Monitors | |
| Inches | 13-14 |
| Resolution | Full HD ( 1080p ) |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Near Field Communication (NFC) | N |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Packaging content | |
| AC adapter included | Y |
| Performance | |
| Motherboard chipset | Intel SoC |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Sleep-and-Charge | Y |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Y |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Power | |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Y |
| USB Type-C charging port | Y |
| Processor | |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Y |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Card reader integrated | N |
| NVMe | Y |
| Optical drive type | N |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Weight & dimensions | |
| Depth | 220.3 |
| Weight | 1340 |
| Height (front) | 10.1 |
| Height (rear) | 15.25 |
| Width | 313 |







