










Low Stock











Lenovo ThinkBook Plus G6 Rollable Copilot+ PC Intel Core Ultra 7 258V Laptop 42.4 cm (16.7\") 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Grey
This product qualifies for free shipping
Free shipping for any item above €100
€4,168.70
Ex Tax: €3,503.11




| Attributes | |
| Delivery | 3-4 Business Days |
| Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Speakers manufacturer | Harman Kardon |
| Audio chip | Realtek ALC3306-CG |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 66 |
| Battery life (max) | 11.7 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 14.9 |
| Fast charging | Y |
| Camera | |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Y |
| Privacy type | Privacy shutter |
| Privacy camera | Y |
| Certificates | |
| Certification | ErP Lot 6/26 MIL-STD-810H |
| Compliance certificates | RoHS |
| Design | |
| Colour name | Luna grey |
| Housing material | Aluminium |
| Product colour | Grey |
| Product type | Notebook |
| Form factor | Convertible (Rollable screen) |
| Display | |
| Colour gamut | 100 |
| Display diagonal | 16.7 |
| Display resolution | 2000 x 2350 |
| Contrast ratio (typical) | 100000:1 |
| Display brightness | 400 |
| Display diagonal (unfolded) | 14 |
| Display resolution (unfolded) | 2000 x 1600 |
| Display surface | Gloss |
| Foldable display | Y |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Dolby Vision |
| LED backlight | Y |
| Maximum refresh rate | 120 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | N |
| Graphics | |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Y |
| On-board graphics card family | Intel Arc Graphics |
| Keyboard | |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Copilot key | Y |
| Keyboard backlit | Y |
| Keyboard language | English |
| Spill-resistant keyboard | Y |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Internal memory | 32 |
| Monitors | |
| Inches | 13-14 |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Ethernet LAN | N |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Copilot+ PC | Y |
| GPU performance up to | 64 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 |
| Sparsity support | Y |
| Total processor performance up to | 115 |
| Windows Studio effects support | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Maximum shipping altitude | 3048 |
| Packaging content | |
| AC adapter included | Y |
| Performance | |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Motherboard chipset | Intel SoC |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| Intel® Thunderbolt 4 | Y |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Power | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| USB Power Delivery (USB PD) | Y |
| USB Type-C charging port | Y |
| USB Type-C required charging power (max) | 65 |
| USB Type-C required charging power (min) | 45 |
| Processor | |
| Maximum turbo power | 37 |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Low Power Efficient-core Base Frequency | 2200 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Low Power Efficient-cores | 4 |
| Performance cores | 4 |
| Performance-core base frequency | 2.2 |
| Performance-core Max Turbo Frequency | 4.8 |
| Processor base power | 17 |
| Processor boost frequency | 4.8 |
| Processor cache | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 258V |
| Processor threads | 8 |
| Security | |
| Password protection | Y |
| Password protection type | BIOS,Power on,Supervisor |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Y |
| Software | |
| Bundled software | Office Trial + Lenovo AI Now |
| Operating system installed | Windows 11 Pro |
| Operating system language | ENG,ROM |
| Trial software | Office |
| Microsoft Copilot | Y |
| Operating system architecture | 64-bit |
| Storage | |
| Card reader integrated | N |
| NVMe | Y |
| Optical drive type | N |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| Storage media | SSD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Weight & dimensions | |
| Depth | 230.6 |
| Height | 19.9 |
| Weight | 1690 |
| Width | 303.5 |








