
Low Stock
HP NOTEBOOK ELITEBOOK x360 CONVERTIBLE 1040 G11, INTEL ULTRA 7-155H VPRO 3.8-4.8GHZ/24MB, 16 CORES, 16GB, 1TB PCIe NVMe SSD, INTEL ARC GRAPHICS, 14'' WUXGA IPS TOUCH, WIN 11 PRO, 5YW, SILVER, CASHBACK 80€ UNTIL 31/10
This product qualifies for free shipping
Free shipping for any item above €100
€1,630.43
Ex Tax: €1,370.11




| Attributes | |
| Delivery | 3-4 Business Days |
| FEATURES | Touch Screen |
| Audio | |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Built-in speaker(s) | Y |
| Number of built-in speakers | 4 |
| Battery | |
| Battery capacity | 68 |
| Fast charging time (50%) | 30 |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Y |
| Number of battery cells | 6 |
| Brand-specific features | |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
| HP front camera | HP Webcam 5MP |
| HP speaker type | HP Quad Speakers |
| Camera | |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Y |
| Certificates | |
| Compliance certificates | GS mark,CCC,RoHS,Federal Communications Commission (FCC),CE,BSMI |
| Design | |
| Country of origin | China,Thailand |
| Market positioning | Premium |
| Original brand name | HP |
| Product colour | Silver |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Display | |
| Anti-glare screen | Y |
| Colour gamut | 100 |
| Display diagonal | 14 |
| Display diagonal (metric) | 35.6 |
| Display resolution | 1920 x 1200 |
| sRGB coverage (typical) | 100 |
| Display brightness | 400 |
| Display glass type | Gorilla Glass |
| HD type | WUXGA |
| LED backlight | Y |
| Panel type | IPS |
| RGB colour space | sRGB |
| Touchscreen | Y |
| Graphics | |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Y |
| On-board graphics card family | Intel Arc Graphics |
| Keyboard | |
| Input device model | HP Premium Keyboard |
| Numeric keypad | N |
| Pointing device | Clickpad |
| Full-size keyboard | Y |
| Keyboard backlit | Y |
| Keyboard special features | Spill-resistant |
| Spill-resistant keyboard | Y |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 |
| Memory clock speed | 7500 |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Internal memory | 16 |
| Monitors | |
| Inches | 13-14 |
| Resolution | Full HD ( 1080p ) |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Neural processor unit (NPU) | |
| AI datatype support on NPU | FP16,FP32,Int8 |
| AI software frameworks supported by NPU | DirectML,ONNX RT,OpenVINO,Windows ML |
| Maximum frequency NPU | 1.4 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| Other features | |
| Colour sensor | Y |
| UNSPSC-code | 43211503 |
| Packaging content | |
| Keyboard included | Y |
| Packaging data | |
| Package height | 305 |
| Package depth | 483 |
| Package width | 69 |
| Performance | |
| Hall sensor | Y |
| Accelerometer | Y |
| Temperature sensor | Y |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Microphone in | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Y |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB4 Gen 3x2 ports quantity | 2 |
| Power | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| USB Power Delivery (USB PD) | Y |
| USB Type-C charging port | Y |
| Processor | |
| Maximum turbo power | 115 |
| Processor cache type | L3 |
| Processor cores | 16 |
| Efficient cores | 8 |
| Efficient-core base frequency | 0.9 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Low Power Efficient-cores | 2 |
| Performance cores | 6 |
| Performance-core base frequency | 1.4 |
| Performance-core Max Turbo Frequency | 4.8 |
| Processor base power | 28 |
| Processor boost frequency | 4.8 |
| Processor cache | 24 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor threads | 22 |
| Processor special features | |
| Intel® Turbo Boost Technology | Y |
| Security | |
| Password protection | Y |
| Password protection type | BIOS,Power on |
| Fingerprint reader | Y |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| NVMe | Y |
| Optical drive type | N |
| SSD capacity | 1000 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,TCO |
| Sustainability compliance | Y |
| Sustainable technologies and materials | Low halogen |
| Weight & dimensions | |
| Depth | 219.9 |
| Weight | 1380 |
| Height (front) | 10.5 |
| Height (rear) | 14.7 |
| Width | 313.9 |








